Last Updated: September 22, 2025
Time Zone: Central Time (GMT-5)
At-a-Glance Schedule
Time | Duration | Session Title | Format |
7:30 AM onwards | Registration (in-person attendees) | ||
8:00 AM | 30 mins | Opening Remarks - Caleb King | Live streamed |
8:30 AM | 45 mins | "Alberto Ferrer, Ph.D. Universitat Politècnica de València (Spain) (Remote) PLS in the digitalized Industry: exploiting the causality in the latent space" |
Live streamed |
9:15 AM | 45 mins | YSEA Winner | Live streamed |
10:00 AM | 15 mins | Break | |
10:15 AM | 45 mins | "Jim Simpson, Ph.D. JK Analytics Statistical Engineering – A Team Sport" |
Live streamed |
11:15 AM | 45 mins | Collaborative Clinic | Live streamed |
12:00 PM | 30 mins | Lunch / Break | |
12:30 PM | 1 hr | Annual Meeting* | On-demand recordings / Live streamed |
1:30 PM | 45 mins | "Adam Pintar, Ph.D. National Institute of Standards and Technology Statistical Engineering at NIST, Past and Present" |
On-demand recordings / Live streamed |
2:15 PM | 15 mins | Break | |
2:30 PM | 90 mins | "JMP Case Study Jacob Rhyne and Mark Bailey" |
On-demand recordings |
4:00 PM | 15 mins | Closing Remarks |